Research dataset
Subcooled pool boiling · recorded histories
View the Python codeInside the dataset
Dataset source filesWhat this dataset shows
These experiments heat a copper surface in liquid below its saturation temperature. The dataset supplies camera, thermal, pressure, electrical and acoustic records.
The 150 W subcooled pool-boiling test, Boiling-412.
The featured example is the 150 W case, Boiling-412. Different power cases are separate runs. Optical and acoustic excerpts are labeled separately because their selected previews do not establish frame alignment.
Source and processing
Original file: Boiling-412_video.mp4
Acoustic video, spectrogram and waveform use the same measured samples. Optical recordings are shown separately; frame alignment with the acoustic clip is not established.
Browse all source visualsBrowse all source images and videos118 original visual files · From this dataset
Files
Pick tags to filter this dataset's files, or search by name. Tick the files you need, then download them.
Tags
Click tags to filter the files in the table below. Click a tag again to remove it.
Showing 246 of 246 files · 0 selected ·
| File name | Tags | Type | Size | |
|---|---|---|---|---|
| Boiling-412_video.mp4A_150W / Processed_data | A 150W150 Wprocessedmp4 | mp4 | 379.69 MB | |
| critical_events.csvA_150W / Processed_data | A 150W150 Wprocessedcsv | csv | 478 B | |
| hydrophone_band_integrated_power.csvA_150W / Processed_data | A 150W150 Wprocessedcsv | csv | 100.81 KB | |
| hydrophone_band_power_oscillation_spectrum.csvA_150W / Processed_data | A 150W150 Wprocessedcsv | csv | 1.44 KB | |
| hydrophone_characteristic_frequencies.csvA_150W / Processed_data | A 150W150 Wprocessedcsv | csv | 124.13 KB | |
| hysteresis_analysis.xlsxA_150W / Processed_data | A 150W150 Wprocessedxlsx | xlsx | 474.44 KB | |
| hysteresis_metadata.jsonA_150W / Processed_data | A 150W150 Wprocessedjson | json | 497 B | |
| hysteresis_summary.csvA_150W / Processed_data | A 150W150 Wprocessedcsv | csv | 465 B | |
| hysteresis_timeseries.csvA_150W / Processed_data | A 150W150 Wprocessedcsv | csv | 1.05 MB | |
| meb_envelope_analysis.csvA_150W / Processed_data | A 150W150 Wprocessedcsv | csv | 1.19 MB | |
| meb_envelope_metrics.csvA_150W / Processed_data | A 150W150 Wprocessedcsv | csv | 1.7 KB | |
| ae_wfs_band_integrated_power.pngA_150W / Processed_data / plots | A 150W150 Wplotspng | png | 28.67 KB | |
| ae_wfs_characteristic_frequencies.pngA_150W / Processed_data / plots | A 150W150 Wplotspng | png | 27.84 KB | |
| ae_wfs_spectrogram.pngA_150W / Processed_data / plots | A 150W150 Wplotspng | png | 28.05 KB | |
| boiling_curve.pngA_150W / Processed_data / plots | A 150W150 Wplotspng | png | 78.38 KB | |
| heat_flux_vs_time.pngA_150W / Processed_data / plots | A 150W150 Wplotspng | png | 144.46 KB | |
| hydrophone_band_integrated_power.pngA_150W / Processed_data / plots | A 150W150 Wplotspng | png | 129.71 KB | |
| hydrophone_band_power_oscillation_spectrum.pngA_150W / Processed_data / plots | A 150W150 Wplotspng | png | 104.38 KB | |
| hydrophone_characteristic_frequencies.pngA_150W / Processed_data / plots | A 150W150 Wplotspng | png | 158.73 KB | |
| hydrophone_power_centroid_overlay.pngA_150W / Processed_data / plots | A 150W150 Wplotspng | png | 205.02 KB | |
| hydrophone_raw.pngA_150W / Processed_data / plots | A 150W150 Wplotspng | png | 124.53 KB | |
| hydrophone_spectrogram.pngA_150W / Processed_data / plots | A 150W150 Wplotspng | png | 4.28 MB | |
| hysteresis_boiling_curve.pngA_150W / Processed_data / plots | A 150W150 Wplotspng | png | 91.69 KB | |
| hysteresis_ratio.pngA_150W / Processed_data / plots | A 150W150 Wplotspng | png | 31.18 KB | |
| magnadc_power.pngA_150W / Processed_data / plots | A 150W150 Wplotspng | png | 72.76 KB | |
| meb_envelope_analysis.pngA_150W / Processed_data / plots | A 150W150 Wplotspng | png | 538.1 KB | |
| meb_normalized_envelope_comparison.pngA_150W / Processed_data / plots | A 150W150 Wplotspng | png | 213.77 KB | |
| microphone_band_integrated_power.pngA_150W / Processed_data / plots | A 150W150 Wplotspng | png | 27.96 KB | |
| microphone_characteristic_frequencies.pngA_150W / Processed_data / plots | A 150W150 Wplotspng | png | 27.97 KB | |
| microphone_spectrogram.pngA_150W / Processed_data / plots | A 150W150 Wplotspng | png | 27.52 KB | |
| pressure_profile.pngA_150W / Processed_data / plots | A 150W150 Wplotspng | png | 101.24 KB | |
| surface_temperature.pngA_150W / Processed_data / plots | A 150W150 Wplotspng | png | 166.26 KB | |
| summary.jsonA_150W / Processed_data | A 150W150 Wprocessedjson | json | 5.57 KB | |
| summary.mdA_150W / Processed_data | A 150W150 Wprocessedmd | md | 6.19 KB | |
| thermal_timeseries.csvA_150W / Processed_data | A 150W150 Wprocessedcsv | csv | 1.01 MB | |
| thermal_timeseries.npzA_150W / Processed_data | A 150W150 Wprocessednpz | npz | 141.69 KB | |
| time_alignment.jsonA_150W / Processed_data | A 150W150 Wprocessedjson | json | 3.72 KB | |
| DC_power.lvmA_150W / Raw_data | A 150W150 Wrawlvm | lvm | 59.18 KB | |
| Hydrophones.lvmA_150W / Raw_data | A 150W150 Wrawlvm | lvm | 137.93 MB | |
| Pressure.lvmA_150W / Raw_data | A 150W150 Wrawlvm | lvm | 282.19 MB | |
| Temperature.lvmA_150W / Raw_data | A 150W150 Wrawlvm | lvm | 400.7 KB | |
| Boiling-413_video.mp4B_180W / Processed_data | B 180W180 Wprocessedmp4 | mp4 | 485.7 MB | |
| critical_events.csvB_180W / Processed_data | B 180W180 Wprocessedcsv | csv | 479 B | |
| hydrophone_band_integrated_power.csvB_180W / Processed_data | B 180W180 Wprocessedcsv | csv | 162.93 KB | |
| hydrophone_band_power_oscillation_spectrum.csvB_180W / Processed_data | B 180W180 Wprocessedcsv | csv | 2.36 KB | |
| hydrophone_characteristic_frequencies.csvB_180W / Processed_data | B 180W180 Wprocessedcsv | csv | 200.44 KB | |
| hysteresis_analysis.xlsxB_180W / Processed_data | B 180W180 Wprocessedxlsx | xlsx | 741.99 KB | |
| hysteresis_metadata.jsonB_180W / Processed_data | B 180W180 Wprocessedjson | json | 497 B | |
| hysteresis_summary.csvB_180W / Processed_data | B 180W180 Wprocessedcsv | csv | 463 B | |
| hysteresis_timeseries.csvB_180W / Processed_data | B 180W180 Wprocessedcsv | csv | 1.67 MB | |
| meb_envelope_analysis.csvB_180W / Processed_data | B 180W180 Wprocessedcsv | csv | 1.31 MB | |
| meb_envelope_metrics.csvB_180W / Processed_data | B 180W180 Wprocessedcsv | csv | 1.71 KB | |
| ae_wfs_band_integrated_power.pngB_180W / Processed_data / plots | B 180W180 Wplotspng | png | 28.67 KB | |
| ae_wfs_characteristic_frequencies.pngB_180W / Processed_data / plots | B 180W180 Wplotspng | png | 27.84 KB | |
| ae_wfs_spectrogram.pngB_180W / Processed_data / plots | B 180W180 Wplotspng | png | 28.05 KB | |
| boiling_curve.pngB_180W / Processed_data / plots | B 180W180 Wplotspng | png | 113.83 KB | |
| heat_flux_vs_time.pngB_180W / Processed_data / plots | B 180W180 Wplotspng | png | 166.36 KB | |
| hydrophone_band_integrated_power.pngB_180W / Processed_data / plots | B 180W180 Wplotspng | png | 144.19 KB | |
| hydrophone_band_power_oscillation_spectrum.pngB_180W / Processed_data / plots | B 180W180 Wplotspng | png | 78.57 KB | |
| hydrophone_characteristic_frequencies.pngB_180W / Processed_data / plots | B 180W180 Wplotspng | png | 152.74 KB | |
| hydrophone_power_centroid_overlay.pngB_180W / Processed_data / plots | B 180W180 Wplotspng | png | 199.66 KB | |
| hydrophone_raw.pngB_180W / Processed_data / plots | B 180W180 Wplotspng | png | 121.52 KB | |
| hydrophone_spectrogram.pngB_180W / Processed_data / plots | B 180W180 Wplotspng | png | 4.64 MB | |
| hysteresis_boiling_curve.pngB_180W / Processed_data / plots | B 180W180 Wplotspng | png | 126.7 KB | |
| hysteresis_ratio.pngB_180W / Processed_data / plots | B 180W180 Wplotspng | png | 30.22 KB | |
| magnadc_power.pngB_180W / Processed_data / plots | B 180W180 Wplotspng | png | 65.51 KB | |
| meb_envelope_analysis.pngB_180W / Processed_data / plots | B 180W180 Wplotspng | png | 582.75 KB | |
| meb_normalized_envelope_comparison.pngB_180W / Processed_data / plots | B 180W180 Wplotspng | png | 218.82 KB | |
| microphone_band_integrated_power.pngB_180W / Processed_data / plots | B 180W180 Wplotspng | png | 27.96 KB | |
| microphone_characteristic_frequencies.pngB_180W / Processed_data / plots | B 180W180 Wplotspng | png | 27.97 KB | |
| microphone_spectrogram.pngB_180W / Processed_data / plots | B 180W180 Wplotspng | png | 27.52 KB | |
| pressure_profile.pngB_180W / Processed_data / plots | B 180W180 Wplotspng | png | 102.11 KB | |
| surface_temperature.pngB_180W / Processed_data / plots | B 180W180 Wplotspng | png | 236.71 KB | |
| summary.jsonB_180W / Processed_data | B 180W180 Wprocessedjson | json | 5.57 KB | |
| summary.mdB_180W / Processed_data | B 180W180 Wprocessedmd | md | 6.19 KB | |
| thermal_timeseries.csvB_180W / Processed_data | B 180W180 Wprocessedcsv | csv | 1.61 MB | |
| thermal_timeseries.npzB_180W / Processed_data | B 180W180 Wprocessednpz | npz | 217.74 KB | |
| time_alignment.jsonB_180W / Processed_data | B 180W180 Wprocessedjson | json | 3.72 KB | |
| DC_power.lvmB_180W / Raw_data | B 180W180 Wrawlvm | lvm | 124.62 KB | |
| Hydrophones.lvmB_180W / Raw_data | B 180W180 Wrawlvm | lvm | 227.63 MB | |
| Pressure.lvmB_180W / Raw_data | B 180W180 Wrawlvm | lvm | 462.1 MB | |
| Temperature.lvmB_180W / Raw_data | B 180W180 Wrawlvm | lvm | 653.1 KB | |
| CITATION.cffTop folder | documentationcff | cff | 418 B | |
| Boiling-416_video.mp4C_230W / Processed_data | C 230W230 Wprocessedmp4 | mp4 | 485.69 MB | |
| ae_hit_parameters_aligned.csvC_230W / Processed_data | C 230W230 Wprocessedcsv | csv | 5.33 MB | |
| ae_time_parameters_aligned.csvC_230W / Processed_data | C 230W230 Wprocessedcsv | csv | 4.12 MB | |
| ae_wfs_band_integrated_power.csvC_230W / Processed_data | C 230W230 Wprocessedcsv | csv | 131.26 KB | |
| ae_wfs_band_power_oscillation_spectrum.csvC_230W / Processed_data | C 230W230 Wprocessedcsv | csv | 2.27 KB | |
| ae_wfs_characteristic_frequencies.csvC_230W / Processed_data | C 230W230 Wprocessedcsv | csv | 147.13 KB | |
| critical_events.csvC_230W / Processed_data | C 230W230 Wprocessedcsv | csv | 487 B | |
| hydrophone_band_integrated_power.csvC_230W / Processed_data | C 230W230 Wprocessedcsv | csv | 170.37 KB | |
| hydrophone_band_power_oscillation_spectrum.csvC_230W / Processed_data | C 230W230 Wprocessedcsv | csv | 2.33 KB | |
| hydrophone_characteristic_frequencies.csvC_230W / Processed_data | C 230W230 Wprocessedcsv | csv | 210.95 KB | |
| hysteresis_analysis.xlsxC_230W / Processed_data | C 230W230 Wprocessedxlsx | xlsx | 768.82 KB | |
| hysteresis_metadata.jsonC_230W / Processed_data | C 230W230 Wprocessedjson | json | 497 B | |
| hysteresis_summary.csvC_230W / Processed_data | C 230W230 Wprocessedcsv | csv | 468 B | |
| hysteresis_timeseries.csvC_230W / Processed_data | C 230W230 Wprocessedcsv | csv | 1.76 MB | |
| meb_envelope_analysis.csvC_230W / Processed_data | C 230W230 Wprocessedcsv | csv | 1.79 MB | |
| meb_envelope_metrics.csvC_230W / Processed_data | C 230W230 Wprocessedcsv | csv | 1.63 KB | |
| ae_hit_parameters.pngC_230W / Processed_data / plots | C 230W230 Wplotspng | png | 1.73 MB | |
| ae_time_parameters.pngC_230W / Processed_data / plots | C 230W230 Wplotspng | png | 274.49 KB | |
| ae_wfs_band_integrated_power.pngC_230W / Processed_data / plots | C 230W230 Wplotspng | png | 165.51 KB | |
| ae_wfs_band_power_oscillation_spectrum.pngC_230W / Processed_data / plots | C 230W230 Wplotspng | png | 98.22 KB | |
| ae_wfs_characteristic_frequencies.pngC_230W / Processed_data / plots | C 230W230 Wplotspng | png | 172.36 KB | |
| ae_wfs_spectrogram.pngC_230W / Processed_data / plots | C 230W230 Wplotspng | png | 3.96 MB | |
| boiling_curve.pngC_230W / Processed_data / plots | C 230W230 Wplotspng | png | 125.14 KB | |
| heat_flux_vs_time.pngC_230W / Processed_data / plots | C 230W230 Wplotspng | png | 201 KB | |
| hydrophone_band_integrated_power.pngC_230W / Processed_data / plots | C 230W230 Wplotspng | png | 169.42 KB | |
| hydrophone_band_power_oscillation_spectrum.pngC_230W / Processed_data / plots | C 230W230 Wplotspng | png | 91.7 KB | |
| hydrophone_characteristic_frequencies.pngC_230W / Processed_data / plots | C 230W230 Wplotspng | png | 209.29 KB | |
| hydrophone_power_centroid_overlay.pngC_230W / Processed_data / plots | C 230W230 Wplotspng | png | 317.26 KB | |
| hydrophone_raw.pngC_230W / Processed_data / plots | C 230W230 Wplotspng | png | 140.5 KB | |
| hydrophone_spectrogram.pngC_230W / Processed_data / plots | C 230W230 Wplotspng | png | 4.78 MB | |
| hysteresis_boiling_curve.pngC_230W / Processed_data / plots | C 230W230 Wplotspng | png | 163.22 KB | |
| hysteresis_ratio.pngC_230W / Processed_data / plots | C 230W230 Wplotspng | png | 33.02 KB | |
| magnadc_power.pngC_230W / Processed_data / plots | C 230W230 Wplotspng | png | 60.41 KB | |
| meb_envelope_analysis.pngC_230W / Processed_data / plots | C 230W230 Wplotspng | png | 615.14 KB | |
| meb_normalized_envelope_comparison.pngC_230W / Processed_data / plots | C 230W230 Wplotspng | png | 228.94 KB | |
| microphone_band_integrated_power.pngC_230W / Processed_data / plots | C 230W230 Wplotspng | png | 27.96 KB | |
| microphone_characteristic_frequencies.pngC_230W / Processed_data / plots | C 230W230 Wplotspng | png | 27.97 KB | |
| microphone_spectrogram.pngC_230W / Processed_data / plots | C 230W230 Wplotspng | png | 27.52 KB | |
| pressure_profile.pngC_230W / Processed_data / plots | C 230W230 Wplotspng | png | 102.11 KB | |
| surface_temperature.pngC_230W / Processed_data / plots | C 230W230 Wplotspng | png | 356.18 KB | |
| summary.jsonC_230W / Processed_data | C 230W230 Wprocessedjson | json | 7 KB | |
| summary.mdC_230W / Processed_data | C 230W230 Wprocessedmd | md | 7.73 KB | |
| thermal_timeseries.csvC_230W / Processed_data | C 230W230 Wprocessedcsv | csv | 1.7 MB | |
| thermal_timeseries.npzC_230W / Processed_data | C 230W230 Wprocessednpz | npz | 229.81 KB | |
| time_alignment.jsonC_230W / Processed_data | C 230W230 Wprocessedjson | json | 3.9 KB | |
| AE_Hit.TXTC_230W / Raw_data | C 230W230 Wrawtxt | TXT | 8.22 MB | |
| AE_Time.TXTC_230W / Raw_data | C 230W230 Wrawtxt | TXT | 9.96 MB | |
| Boiling-416.DTAC_230W / Raw_data | C 230W230 Wrawdta | DTA | 4.68 MB | |
| DC_power.lvmC_230W / Raw_data | C 230W230 Wrawlvm | lvm | 131.17 KB | |
| Hydrophones.lvmC_230W / Raw_data | C 230W230 Wrawlvm | lvm | 239.78 MB | |
| Pressure.lvmC_230W / Raw_data | C 230W230 Wrawlvm | lvm | 484.66 MB | |
| STREAM20260510-173506-011.wfsC_230W / Raw_data | C 230W230 Wrawwfs | wfs | 1.73 GB | |
| Temperature.lvmC_230W / Raw_data | C 230W230 Wrawlvm | lvm | 688.16 KB | |
| Boiling-417_video.mp4D_250W / Processed_data | D 250W250 Wprocessedmp4 | mp4 | 485.69 MB | |
| ae_hit_parameters_aligned.csvD_250W / Processed_data | D 250W250 Wprocessedcsv | csv | 5.77 MB | |
| ae_time_parameters_aligned.csvD_250W / Processed_data | D 250W250 Wprocessedcsv | csv | 4.47 MB | |
| ae_wfs_band_integrated_power.csvD_250W / Processed_data | D 250W250 Wprocessedcsv | csv | 130.04 KB | |
| ae_wfs_band_power_oscillation_spectrum.csvD_250W / Processed_data | D 250W250 Wprocessedcsv | csv | 2.26 KB | |
| ae_wfs_characteristic_frequencies.csvD_250W / Processed_data | D 250W250 Wprocessedcsv | csv | 146.38 KB | |
| critical_events.csvD_250W / Processed_data | D 250W250 Wprocessedcsv | csv | 480 B | |
| hydrophone_band_integrated_power.csvD_250W / Processed_data | D 250W250 Wprocessedcsv | csv | 181.05 KB | |
| hydrophone_band_power_oscillation_spectrum.csvD_250W / Processed_data | D 250W250 Wprocessedcsv | csv | 2.32 KB | |
| hydrophone_characteristic_frequencies.csvD_250W / Processed_data | D 250W250 Wprocessedcsv | csv | 224.54 KB | |
| hysteresis_analysis.xlsxD_250W / Processed_data | D 250W250 Wprocessedxlsx | xlsx | 818.23 KB | |
| hysteresis_metadata.jsonD_250W / Processed_data | D 250W250 Wprocessedjson | json | 519 B | |
| hysteresis_summary.csvD_250W / Processed_data | D 250W250 Wprocessedcsv | csv | 468 B | |
| hysteresis_timeseries.csvD_250W / Processed_data | D 250W250 Wprocessedcsv | csv | 1.87 MB | |
| meb_envelope_analysis.csvD_250W / Processed_data | D 250W250 Wprocessedcsv | csv | 1.73 MB | |
| meb_envelope_metrics.csvD_250W / Processed_data | D 250W250 Wprocessedcsv | csv | 1.66 KB | |
| ae_hit_parameters.pngD_250W / Processed_data / plots | D 250W250 Wplotspng | png | 1.6 MB | |
| ae_time_parameters.pngD_250W / Processed_data / plots | D 250W250 Wplotspng | png | 269.79 KB | |
| ae_wfs_band_integrated_power.pngD_250W / Processed_data / plots | D 250W250 Wplotspng | png | 172.02 KB | |
| ae_wfs_band_power_oscillation_spectrum.pngD_250W / Processed_data / plots | D 250W250 Wplotspng | png | 100.21 KB | |
| ae_wfs_characteristic_frequencies.pngD_250W / Processed_data / plots | D 250W250 Wplotspng | png | 215.15 KB | |
| ae_wfs_spectrogram.pngD_250W / Processed_data / plots | D 250W250 Wplotspng | png | 3.9 MB | |
| boiling_curve.pngD_250W / Processed_data / plots | D 250W250 Wplotspng | png | 125.65 KB | |
| heat_flux_vs_time.pngD_250W / Processed_data / plots | D 250W250 Wplotspng | png | 205.07 KB | |
| hydrophone_band_integrated_power.pngD_250W / Processed_data / plots | D 250W250 Wplotspng | png | 167.67 KB | |
| hydrophone_band_power_oscillation_spectrum.pngD_250W / Processed_data / plots | D 250W250 Wplotspng | png | 90.59 KB | |
| hydrophone_characteristic_frequencies.pngD_250W / Processed_data / plots | D 250W250 Wplotspng | png | 181.51 KB | |
| hydrophone_power_centroid_overlay.pngD_250W / Processed_data / plots | D 250W250 Wplotspng | png | 324.6 KB | |
| hydrophone_raw.pngD_250W / Processed_data / plots | D 250W250 Wplotspng | png | 113.99 KB | |
| hydrophone_spectrogram.pngD_250W / Processed_data / plots | D 250W250 Wplotspng | png | 4.94 MB | |
| hysteresis_boiling_curve.pngD_250W / Processed_data / plots | D 250W250 Wplotspng | png | 155.49 KB | |
| hysteresis_ratio.pngD_250W / Processed_data / plots | D 250W250 Wplotspng | png | 32.8 KB | |
| magnadc_power.pngD_250W / Processed_data / plots | D 250W250 Wplotspng | png | 63.3 KB | |
| meb_envelope_analysis.pngD_250W / Processed_data / plots | D 250W250 Wplotspng | png | 625.73 KB | |
| meb_normalized_envelope_comparison.pngD_250W / Processed_data / plots | D 250W250 Wplotspng | png | 277.91 KB | |
| microphone_band_integrated_power.pngD_250W / Processed_data / plots | D 250W250 Wplotspng | png | 27.96 KB | |
| microphone_characteristic_frequencies.pngD_250W / Processed_data / plots | D 250W250 Wplotspng | png | 27.97 KB | |
| microphone_spectrogram.pngD_250W / Processed_data / plots | D 250W250 Wplotspng | png | 27.52 KB | |
| pressure_profile.pngD_250W / Processed_data / plots | D 250W250 Wplotspng | png | 104.47 KB | |
| surface_temperature.pngD_250W / Processed_data / plots | D 250W250 Wplotspng | png | 370.73 KB | |
| summary.jsonD_250W / Processed_data | D 250W250 Wprocessedjson | json | 7.05 KB | |
| summary.mdD_250W / Processed_data | D 250W250 Wprocessedmd | md | 7.78 KB | |
| thermal_timeseries.csvD_250W / Processed_data | D 250W250 Wprocessedcsv | csv | 1.8 MB | |
| thermal_timeseries.npzD_250W / Processed_data | D 250W250 Wprocessednpz | npz | 245.48 KB | |
| time_alignment.jsonD_250W / Processed_data | D 250W250 Wprocessedjson | json | 3.9 KB | |
| AE_Hit.TXTD_250W / Raw_data | D 250W250 Wrawtxt | TXT | 8.97 MB | |
| AE_Time.TXTD_250W / Raw_data | D 250W250 Wrawtxt | TXT | 10.87 MB | |
| Boiling-417.DTAD_250W / Raw_data | D 250W250 Wrawdta | DTA | 5.1 MB | |
| DC_power.lvmD_250W / Raw_data | D 250W250 Wrawlvm | lvm | 139.84 KB | |
| Hydrophones.lvmD_250W / Raw_data | D 250W250 Wrawlvm | lvm | 255.5 MB | |
| Pressure.lvmD_250W / Raw_data | D 250W250 Wrawlvm | lvm | 516.13 MB | |
| ae_hit_parameters_aligned.csvD_250W / Raw_data / Processed_data | D 250W250 Wrawcsv | csv | 5.77 MB | |
| ae_time_parameters_aligned.csvD_250W / Raw_data / Processed_data | D 250W250 Wrawcsv | csv | 4.47 MB | |
| ae_wfs_band_integrated_power.csvD_250W / Raw_data / Processed_data | D 250W250 Wrawcsv | csv | 130.04 KB | |
| ae_wfs_band_power_oscillation_spectrum.csvD_250W / Raw_data / Processed_data | D 250W250 Wrawcsv | csv | 2.26 KB | |
| ae_wfs_characteristic_frequencies.csvD_250W / Raw_data / Processed_data | D 250W250 Wrawcsv | csv | 146.38 KB | |
| critical_events.csvD_250W / Raw_data / Processed_data | D 250W250 Wrawcsv | csv | 480 B | |
| hydrophone_band_integrated_power.csvD_250W / Raw_data / Processed_data | D 250W250 Wrawcsv | csv | 181.05 KB | |
| hydrophone_band_power_oscillation_spectrum.csvD_250W / Raw_data / Processed_data | D 250W250 Wrawcsv | csv | 2.32 KB | |
| hydrophone_characteristic_frequencies.csvD_250W / Raw_data / Processed_data | D 250W250 Wrawcsv | csv | 224.54 KB | |
| hysteresis_analysis.xlsxD_250W / Raw_data / Processed_data | D 250W250 Wrawxlsx | xlsx | 818.23 KB | |
| hysteresis_metadata.jsonD_250W / Raw_data / Processed_data | D 250W250 Wrawjson | json | 519 B | |
| hysteresis_summary.csvD_250W / Raw_data / Processed_data | D 250W250 Wrawcsv | csv | 468 B | |
| hysteresis_timeseries.csvD_250W / Raw_data / Processed_data | D 250W250 Wrawcsv | csv | 1.87 MB | |
| meb_envelope_analysis.csvD_250W / Raw_data / Processed_data | D 250W250 Wrawcsv | csv | 1.73 MB | |
| meb_envelope_metrics.csvD_250W / Raw_data / Processed_data | D 250W250 Wrawcsv | csv | 1.66 KB | |
| ae_hit_parameters.pngD_250W / Raw_data / Processed_data / plots | D 250W250 Wplotspng | png | 1.6 MB | |
| ae_time_parameters.pngD_250W / Raw_data / Processed_data / plots | D 250W250 Wplotspng | png | 269.79 KB | |
| ae_wfs_band_integrated_power.pngD_250W / Raw_data / Processed_data / plots | D 250W250 Wplotspng | png | 172.02 KB | |
| ae_wfs_band_power_oscillation_spectrum.pngD_250W / Raw_data / Processed_data / plots | D 250W250 Wplotspng | png | 100.21 KB | |
| ae_wfs_characteristic_frequencies.pngD_250W / Raw_data / Processed_data / plots | D 250W250 Wplotspng | png | 215.15 KB | |
| ae_wfs_spectrogram.pngD_250W / Raw_data / Processed_data / plots | D 250W250 Wplotspng | png | 3.9 MB | |
| boiling_curve.pngD_250W / Raw_data / Processed_data / plots | D 250W250 Wplotspng | png | 125.65 KB | |
| heat_flux_vs_time.pngD_250W / Raw_data / Processed_data / plots | D 250W250 Wplotspng | png | 205.07 KB | |
| hydrophone_band_integrated_power.pngD_250W / Raw_data / Processed_data / plots | D 250W250 Wplotspng | png | 167.67 KB | |
| hydrophone_band_power_oscillation_spectrum.pngD_250W / Raw_data / Processed_data / plots | D 250W250 Wplotspng | png | 90.59 KB | |
| hydrophone_characteristic_frequencies.pngD_250W / Raw_data / Processed_data / plots | D 250W250 Wplotspng | png | 181.51 KB | |
| hydrophone_power_centroid_overlay.pngD_250W / Raw_data / Processed_data / plots | D 250W250 Wplotspng | png | 324.6 KB | |
| hydrophone_raw.pngD_250W / Raw_data / Processed_data / plots | D 250W250 Wplotspng | png | 113.99 KB | |
| hydrophone_spectrogram.pngD_250W / Raw_data / Processed_data / plots | D 250W250 Wplotspng | png | 4.94 MB | |
| hysteresis_boiling_curve.pngD_250W / Raw_data / Processed_data / plots | D 250W250 Wplotspng | png | 155.49 KB | |
| hysteresis_ratio.pngD_250W / Raw_data / Processed_data / plots | D 250W250 Wplotspng | png | 32.8 KB | |
| magnadc_power.pngD_250W / Raw_data / Processed_data / plots | D 250W250 Wplotspng | png | 63.3 KB | |
| meb_envelope_analysis.pngD_250W / Raw_data / Processed_data / plots | D 250W250 Wplotspng | png | 625.73 KB | |
| meb_normalized_envelope_comparison.pngD_250W / Raw_data / Processed_data / plots | D 250W250 Wplotspng | png | 277.91 KB | |
| microphone_band_integrated_power.pngD_250W / Raw_data / Processed_data / plots | D 250W250 Wplotspng | png | 27.96 KB | |
| microphone_characteristic_frequencies.pngD_250W / Raw_data / Processed_data / plots | D 250W250 Wplotspng | png | 27.97 KB | |
| microphone_spectrogram.pngD_250W / Raw_data / Processed_data / plots | D 250W250 Wplotspng | png | 27.52 KB | |
| pressure_profile.pngD_250W / Raw_data / Processed_data / plots | D 250W250 Wplotspng | png | 104.47 KB | |
| surface_temperature.pngD_250W / Raw_data / Processed_data / plots | D 250W250 Wplotspng | png | 370.73 KB | |
| summary.jsonD_250W / Raw_data / Processed_data | D 250W250 Wrawjson | json | 7.05 KB | |
| summary.mdD_250W / Raw_data / Processed_data | D 250W250 Wrawmd | md | 7.78 KB | |
| thermal_timeseries.csvD_250W / Raw_data / Processed_data | D 250W250 Wrawcsv | csv | 1.8 MB | |
| thermal_timeseries.npzD_250W / Raw_data / Processed_data | D 250W250 Wrawnpz | npz | 245.48 KB | |
| time_alignment.jsonD_250W / Raw_data / Processed_data | D 250W250 Wrawjson | json | 3.9 KB | |
| STREAM20260510-180215-533.wfsD_250W / Raw_data | D 250W250 Wrawwfs | wfs | 1.88 GB | |
| Temperature.lvmD_250W / Raw_data | D 250W250 Wrawlvm | lvm | 732.96 KB | |
| LICENSETop folder | documentation | archive | 365 B | |
| README.mdTop folder | documentationmd | md | 11.72 KB | |
| README.pdfTop folder | documentationpdf | 75.41 KB | ||
| README.mdcalibration | calibrationmd | md | 1.74 KB | |
| README.pdfcalibration | calibrationpdf | 34.86 KB | ||
| data_dictionary.jsonTop folder | documentationjson | json | 389.19 KB | |
| event_definition.mdTop folder | documentationmd | md | 2.2 KB | |
| manifest.csvTop folder | documentationcsv | csv | 32.18 KB | |
| README.mdprocessing | processing codemd | md | 2.14 KB | |
| README.pdfprocessing | processing codepdf | 37.76 KB | ||
| generate_release_metadata.pyprocessing | processing codepy | py | 17.07 KB | |
| requirements-reprocessing.txtprocessing | processing codetxt | txt | 120 B | |
| timing_reconciliation.csvTop folder | documentationcsv | csv | 13.97 KB |
